Contact Us For Quotation | Email: 464560351@qq.com | Whatsapp&Wechat:+8618620373879 |
INTRODUCTION
Xtester-ETCR9100S H/L Voltage Clamp Current Meter applicable to below 10kV H/L voltage leakage current and current measurement . Range: 0.00mA~600A, jaw size is Φ33mm, special alloy for current clamp, magnetic shield technology, strong anti-interference ability, ensure measurement accuracy and stability . The instrument has functions such as peak hold, data retention, and data storage (group 99). It can also be used as a tester for high and low voltage ratios, that is to measure the high and low voltage currents of the primary and secondary circuits, respectively, and can be calculated by manual calculation. The ratio of high and low pressure. The Meter is composed of a high voltage detector and 3pcs HV insulated rods. The insulation rod is light, with features such as moisture resistance, high temperature resistance, impact resistance, bending resistance, high insulation, and detachability. |
SPECIFICATION
Function | Description |
Power Supply | DC 6V(1.5V x4) |
Clamp | Φ33mm |
LCD | 47mm×28.5mm |
Range | AC 0.00mA~600A |
Resolution | 0.01mA |
Accuracy | ±1%rdg±5dgt (23℃±5℃, below 80%rh) |
Data storage | 99 set |
Auto Power-off | 15 minutes off automatically |
Working environment | -20℃~40℃, below 80%rh |
Store environment | -10℃~60℃, below 70%rh |
Structure | Drip-proof type |
Measurement method | Clamp CT, Non-contact measurement, Points method |
Frequency | 50Hz~60Hz Automatic Identification |
Shift | Automatic shifting |
Peak Hold | Automatically hold the test value at a high point. Press and hold the PEAK button in the test mode until the PEAK lamp lights up. The peak hold function is enabled. |
Data Hold | Press HOLD key to hold data in test mode, “HOLD” symbol display |
Data review | "MR" symbol indicates that you can flip through the stored data |
Overflow display | Overrange overflow function: "OLA" symbol display |
Line voltage | Bare lead test below 1kV, current insulation test for safety insulation under 10kV (with insulated handle operation) |
Measure time | 0.5 seconds/time |
Voltage alarm | When battery voltage decreases to about 4.8V, battery voltage low icon will display |
Insulation rod size | Φ32mm |
Insulation | AC 3700V/rms(Insulated handle and detector housing) |
Weight | 2Kg |
Dimension | 245mm×68mm×40mm |
Selection Guide
Model | Name | Range | Resolution | Clamp | Insulation rod length (M) | Note |
Xtester-ETCR9000 | H/L Voltage Clamp Current Meter | AC 0mA~1200A | 0.01mA | Φ48mm | 5 | |
Xtester-ETCR9000B | Wireless H/L Voltage Clamp Current Meter | 5 | Wireless transmission | |||
Xtester-ETCR9000S | Portable H/L voltage clamp ammeter | 1 | ||||
Xtester-ETCR9100 | H/L Voltage Clamp Current Meter | AC 0.00mA~600A | 0.01mA | Φ33mm | 5 | |
Xtester-ETCR9100B | Wireless H/L Voltage Clamp Current Meter | 5 | Wireless transmission | |||
Xtester-ETCR9100S | Portable H/L voltage clamp ammeter | 1 | ||||
Xtester-ETCR9200B | Wireless H/L Voltage Clamp Current Meter | AC 0mA~1000A | 0.01mA | Φ68mm | 5 | Wireless transmission |
Xtester-ETCR9200 | H/L Voltage Clamp Current Meter | 5 |
Packing List
Package | outer packing | Carton |
inner packing | Cloth bag | |
Accessory | Meter | 1 PCS |
insulation rod | 1 PCS | |
Cloth bag | 1 PCS | |
Manual | 1 PCS | |
Certificate | 1 PCS | |
Warranty Card | 1 PCS |