| Contact Us For Quotation | Email: 464560351@qq.com | Whatsapp&Wechat:+8618620373879 | 
Xtester-SF-104 Factory Cooling Temperature Instrument Freezer Controller Digital Thermostat
Product description
| Temperature control Evaporator fan control Automatic/manual defrost by electric heater Time/temp. seting to end defrost Re-start delay  | 
Technical Data
| Range of temperature displayed : —45~45℃ (-40~120℉) Range of set temperature: —45~45℃ (-40~120℉) Accuracy:±1℃ (±2℉) Compressor: N.O. 20A/250VAC(one HP) Defrost: N.O. 10A/250VAC Evap. Fan: N.O. 5A/250VAC Dimension:77(Length)×35(Width)×60(Depth)mm Mounting hole dimension:71(Length)×29(Width)mm  | 
Parameters
| Code | Function  | Set range  | Default  | 
E1  | Lower setpoint limit  | -45℃/-45℉~Set temp.  | -22℃/-8℉  | 
E2  | Higher setpoint limit  | Set temp.~45℃/120℉  | 20℃/68℉  | 
E3  | Temp.Hysteresis  | 1~10℃/1~18℉  | 4℃/7℉  | 
E4  | Comp.start delay time  | 0~10Min  | 03Min  | 
E5  | Offset on room temp.  | -20~20℃/-20~20℉  | 0  | 
E6  | Offset on evap.temp.  | -20~20℃/-20~20℉  | 0  | 
C1  | Temperature unit  | ℃=Celsius ℉=Fahrenheit  | ℃  | 
F1  | Max.defrost duration  | 1~60Min  | 20Min  | 
F2  | Defrost interval time  | 0~24Hr  | 04Hr  | 
F3  | Defrost termination temp.  | 0~20℃/32~68℉  | 8℃/46℉  | 
F4  | Display during defrost  | 0=Normal display 1=Last value before defrost  | 0  | 
F5  | Fan operating function  | 0=Parallel with comp. 1=Continuous running except defrost  | 0  | 
                English
              


