| Contact Us for Quotation | Email: mewoi008@mewoi.com | Whatsapp:+8619928420370 |
Xtester-Large tonnage flexible sling 30T-200T industrial lifting color polyester soft sling
Specification
| 20T*3M | 30T*3M | 50T*3M |
| 20T*5M | 30T*5M | 50T*5M |
| 20T*6M | 30T*6M | 50T*8M |
| 20T*8M | 30T*8M | |
| 20T*10M | 30T*10M |
Introduction
| Rated load/kg | Approximate thickness/mm | Approximate width/mm | Min. length/m | Max. length/m | Weight |
| 1000 | 11 | 50 | 1.0 | 80 | 0.29 |
| 2000 | 12 | 60 | 1.5 | 80 | 0.41 |
| 3000 | 14 | 70 | 1.5 | 80 | 0.63 |
| 4000 | 15 | 80 | 1.5 | 80 | 0.8 |
| 5000 | 23 | 90 | 1.5 | 80 | 0.96 |
| 6000 | 25 | 90 | 2.0 | 80 | 1.12 |
| 8000 | 26 | 100 | 3.0 | 80 | 1.45 |
| 10000 | 27 | 110 | 3.0 | 80 | 1.9 |
| 12000 | 28 | 125 | 3.0 | 80 | 2.36 |
| 15000 | 29 | 150 | 3.0 | 80 | 2.86 |
| 20000 | 31 | 180 | 3.0 | 80 | 4.5 |
| 25000 | 34 | 200 | 3.0 | 80 | 5.7 |
| 30000 | 36 | 220 | 4.0 | 80 | 7.9 |
| 40000 | 40 | 250 | 4.0 | 80 | 10.6 |
| 50000 | 46 | 300 | 4.0 | 80 | 12.5 |
English