Contact Us For Quotation | Email: 464560351@qq.com | Whatsapp&Wechat:+8618620373879 |
Xtester-DNA30 PCR 96 Well DNA Amplification Thermal Cycler Gradient PCR Machine
Features
1. Small footprint, compact design |
2. 6 high precise peltiers |
3. Good temperature uniformity reduce edge effect |
4. 1024x768 pixel,8 -inch color touch screen Automatically power failure recovery |
5. Gradient range 42°C |
6. Peltier based technology, max heating up rate 6'C /sec |
Specifications for WT-96 (96 wells gradient)
Model | PC-96 | Max.Heating Rate | 5℃/S |
Voltage | AC100~240V 50/60Hz | Max.Cooling Rate | 4.5℃/S |
Temperature Control ways | Block or Tube | Gradient Set Span | Max.42℃ |
Block Temperature Range | 0~105℃ | Gradient Temperature Accuracy | ±0.3℃ |
Timer | | Temperature display accuracy | 0.1℃ |
Block Temperature Accuracy | ±0.2℃ | Heating Lid Temperature range | 30℃~110℃ |
Block Temperature Uniformity | ±0.25℃ | Automatically Heating Lid | Shut off automatically when sample lower than 30℃ or program over |
Heating Up Rate (average) | 4℃ | Timer Increasing/ Decreasing | -599~599S for Long PCR |
Cooling down Rate (average) | 3℃ | Temperature Increasing/ Decreasing | -9.9~9.9℃ for Touchdown PCR |
Gradient temperature range | 30-105℃ | Max.Power | 600W |
Programs stored | 10000+ | Real-time operation status | Image-text displayed |
Max.Cycles | 99 | Interface Port | USB2.0 |
Max.Steps | 30 | Dimension(W×D×H) | 200x300x170 (mm) |
Program Pause Function | Yes | Weight | 4.5kg |
16℃ Temperature Holding Function | Infinite | Capacity | 96x0.2ml(PCR plate without/semi skirt), 12×8x0.2ml strips, 8x12x0.2ml strips, 0.2mltubes(height 20~23mm) |
Specifications for WT-32 (32 wells)
Model
| PC-32
| Cooling Down Rate(Max.) | 4℃ /S
|
Capacity
| 32x0.2ml(microtubes), 4x8x 0.2ml (tubes strips) | Gradient Temperature Range | 30 ~ 100℃
|
Block Temperature Range | 4~100℃
| Gradient Set Span
| Max. 30℃
|
Numbers of Peltier | 2
| Gradient Temperature Accuracy | ±0.3℃
|
Temperature Display Accuracy | 0.1℃
| Gradient Temperature Uniformity | ±0.3℃
|
Block Temperature Uniformity | ≤ ±0.25℃
| Temperature Control ways | Block or Tube
|
Block Temperature Accuracy | ±0.2℃
| Timer Increasing / Decreasing | - 599~599 S for Long PCR
|
Timer
| 1s~59min59sec/ 0 Infinite Duration | Temperature Increasing / Decreasing | -9.9~9.9℃ for Touchdown PCR |
Heating Lid Temperature range | 30℃ ~105℃
| LCD display
| Touch screen display
|
Heating Up Rate(Max.) | 5℃ /s
| Programs stored
| 200
|
Max. Cycles
| 99
| Real-time operation status | Image-text displayed
|
Max. Steps
| 30
| Size (W×D×H)
| 243×172×145(mm)
|
Power failure recovery | Yes
| Net weight
| 2.3kg
|
Pause function
| Yes
| Max. Power
| 225W
|
16℃ Temperature Holding Function | Infinite duration
| Voltage Range
| AC110V-220V 50-60Hz
|